Saudi Real Estate Regulatory Tracker
Active Regulations Affecting New Murabba Investment
| Regulation | Authority | Effective | Status | Impact |
|---|
| Foreign Ownership Law | REGA (Royal Decree M/14) | Jan 22, 2026 | Active | Opens designated zones to foreign buyers |
| CMA Foreign Investor Access | CMA | Feb 1, 2026 | Active | Eliminates QFI requirements |
| REIT Amendments | CMA | Jul 21, 2025 | Active | Nomu REITs can invest in development projects |
| SAMA Rate Cut | SAMA | Dec 2025 | Active | Repo 4.25%, reverse repo 3.75% |
| Rent Freeze | Saudi government | Sep 2025 | Active (5 years) | Caps rent increases through 2030 |
| RHQ Program | MISA | Ongoing | Active | 780+ multinationals relocating to Riyadh |
| MISA Registration | MISA | Ongoing | Active | Required for foreign company property ownership |
Pending Regulatory Developments
| Development | Expected | Authority | Significance |
|---|
| Geographic Scope Document | Q1 2026 | Council of Ministers/REGA | Defines designated zones for foreign ownership |
| Fractional ownership implementing regs | 2026 | REGA/CMA | Details for digital fractional ownership category |
| Foreign ownership transaction fee schedule | 2026 | REGA | Specific fee rates (up to 5%) by zone and type |
| CMA fund manager fee caps | 2026 | CMA | Limits on REIT management fees |
Key Regulatory Parameters
| Parameter | Value | Authority |
|---|
| REIT income-generating asset minimum | 75% of portfolio | CMA |
| REIT profit distribution minimum | 90% of net profits | CMA |
| REIT leverage cap | 50% of total assets | CMA |
| REIT nominal unit value | SAR 10 | CMA |
| Foreign ownership transaction fee | Up to 5% of value | REGA |
| Listed REITs on Tadawul | 19 ($4B market cap) | Tadawul |
| Foreign residential unit limit | 1 unit per individual | REGA |
Data sourced from CMA, REGA, MISA, SAMA, and legal analyses from White & Case, Gibson Dunn, Greenberg Traurig, and Latham & Watkins. See methodology for verification. Premium Intelligence delivers regulatory alerts within 24 hours of material changes. Our ownership vertical provides detailed analysis of each regulation.