Giga-Project Investment Comparison Matrix
| Metric | New Murabba | KAFD | Diriyah Gate | NEOM | ROSHN |
|---|
| Investment | $50B | PIF subsidiary | $63B | $500B (resizing) | PIF subsidiary |
| Location | NW Riyadh | Central Riyadh | NW Riyadh | NW coast | Multiple Saudi cities |
| Size | 19 sq km | 1.6M sqm | 14 sq km | 26,500 sq km | Multiple communities |
| GDP Contribution | SAR 180B | Operational | $18.66B | $48B | Vision 2030 housing |
| Jobs Target | 334,000 | Operational | 178,000 | 380,000+ | Ongoing |
| Residential | 104,000 units | Limited | Luxury residential | TBD (resized) | Affordable-mid market |
| Office | 1.4M sqm | 1.6M sqm (95 buildings) | Limited | NEOM zones | N/A |
| Hotel | 9,000 rooms | Limited | Luxury hotels | Resort hotels | N/A |
| Status | District active; Mukaab suspended | Operational | Active | Resizing | Active delivery |
| Timeline | 2040 (phased) | Operational | Active | Extended | Ongoing |
| Primary Focus | Downtown mixed-use | Financial district | Cultural heritage | Future city | Mass housing |
| Foreign Access | Ownership Law | SEZ regulations | Ownership Law | NEOM regulations | Purchase programs |
Asset Class Comparison
| Asset Class | New Murabba | Best Alternative | Advantage |
|---|
| Grade-A Office | 1.4M sqm (planned) | KAFD (1.6M sqm, operational) | KAFD: operational now. New Murabba: integrated residential |
| Residential | 104,000 units at SAR 8,500/sqm | ROSHN communities | ROSHN: lower price, proven delivery. New Murabba: premium amenities |
| Hospitality | 9,000 rooms | Diriyah luxury hotels | Diriyah: cultural tourism. New Murabba: business + events |
| Entertainment | 80+ venues, stadium | Qiddiya | Qiddiya: dedicated entertainment. New Murabba: urban-integrated |
GDP per Investment Dollar
| Project | Investment | GDP Target | Ratio |
|---|
| New Murabba | $50B | $48B | $0.96 per $1 invested |
| Diriyah Gate | $63B | $18.66B | $0.30 per $1 invested |
| NEOM | $500B | $48B | $0.10 per $1 invested |
These comparisons are analyzed in detail in our giga-project valuations deep dive and the individual comparison articles for KAFD, Diriyah, and ROSHN. Data is sourced from PIF, NMDC, and independent research firms. See methodology for verification standards. Premium Intelligence subscribers receive quarterly comparison updates.