New Murabba Development Timeline
Key Milestones
| Date | Milestone | Status | Source |
|---|
| Feb 2023 | Project announced by Crown Prince MBS | Completed | PIF/NMDC |
| 2022 | AtkinsRealis wins international competition | Completed | AtkinsRealis |
| Dec 2023 | AtkinsRealis formally appointed as masterplanner | Completed | AtkinsRealis |
| Jan 2024 | Michael Dyke appointed CEO | Completed | NMDC |
| 2024 | Bechtel, CHEC, AECOM engaged | Completed | Gulf Construction |
| 2024 | Naver Cloud 3-year MoU signed | Completed | Zawya |
| 2024 | Arup awarded stadium design contract | Completed | Gulf Construction |
| Oct 2024 | Mukaab groundwork reported 86% complete | Completed | NMDC |
| Jan 2026 | Mukaab construction suspended | Current | Reuters |
| 2026 | NMDC participates in MIPIM 2026 (3rd year) | Completed | NMDC |
Projected Milestones
| Target Date | Milestone | Phase | Confidence |
|---|
| 2027-2028 | First residential phase delivery | Phase 1 | Reported |
| 2030 | Phase 1 completion for Riyadh Expo | Phase 1 | Confirmed target |
| 2034 | Stadium + Phase 2 for FIFA World Cup | Phase 2 | Confirmed target |
| 2035 | Phase 3 expansion | Phase 3 | Projected |
| 2040 | Full district completion | Phase 4 | Projected |
| TBD | Mukaab construction resumption | Pending reassessment | Uncertain |
Contractor Activity Tracker
| Contractor | Role | Status |
|---|
| AtkinsRealis | Masterplan + Mukaab design | Active (masterplan) |
| Bechtel | Construction partner | Active (district) |
| China Harbour Engineering | Construction partner | Active (district) |
| AECOM | PMC services | Active |
| Arup | Stadium design | Active |
| Naver Cloud | Smart city technology | Active (3-year MoU) |
| STC Group | Telecommunications | Active |
Data is sourced from NMDC publications, contractor announcements, and news reporting from MEED, Zawya, and Gulf Construction Online. See our methodology for verification standards. The masterplan overview provides architectural context. Premium Intelligence delivers monthly construction updates.